Flexible tiers designed to fit any budget and timeline. Go month-to-month or commit longer for the best rate.
Single-show mention — perfect for testing the waters
Get your brand on the air across multiple shows
Full network presence with every show and every platform
Maximum visibility — title sponsorship + exclusive perks
| Deliverable | Spotlight | Network Intro | Network Standard | Network Flagship |
|---|---|---|---|---|
| Live host read (30–60 sec/ep) | — | ✓ | ✓ | ✓ |
| Sponsored segment | — | — | ✓ | ✓ |
| Title sponsorship of a show | — | — | — | ✓ |
| Video ad (pre-roll/mid-roll) | — | — | — | ✓ |
| 10+ social media posts/month | — | — | — | ✓ |
| 5 social media posts/month | — | — | ✓ | — |
| 2 social media posts/month | — | ✓ | — | — |
| 1 social media post/month | ✓ | — | — | — |
| Website placement | ✓ | ✓ | ✓ | ✓ |
| Multi-platform distribution | ✓ | ✓ | ✓ | ✓ |
| Host verbal mention | ✓ | ✓ | ✓ | ✓ |
| Monthly performance report | — | — | ✓ | ✓ |
| Category exclusivity option | — | — | — | ✓ |
| Direct host relationship | — | ✓ | ✓ | ✓ |
| Price |
$350
/mo
|
$750
/mo
|
$2,000
/mo
|
$4,500
/mo
3mo min |